You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

99 lines
1.8 KiB

1 month ago
  1. % Copyright (C) 2001-2023 Artifex Software, Inc.
  2. % All Rights Reserved.
  3. %
  4. % This software is provided AS-IS with no warranty, either express or
  5. % implied.
  6. %
  7. % This software is distributed under license and may not be copied,
  8. % modified or distributed except as expressly authorized under the terms
  9. % of the license contained in the file LICENSE in this distribution.
  10. %
  11. % Refer to licensing information at http://www.artifex.com or contact
  12. % Artifex Software, Inc., 39 Mesa Street, Suite 108A, San Francisco,
  13. % CA 94129, USA, for further information.
  14. %
  15. % $Id:
  16. % Horizontal to Vertical CID substitution resource for Ordering=GB1
  17. /GB1-WMode 3 dict begin
  18. /Ordering (GB1) def
  19. /Switch /WMode def
  20. 1 [
  21. 573 273 % 9004
  22. 574 98 % 8483
  23. 575 97 % 8482
  24. 576 287 % 9018
  25. 577 288 % 9019
  26. 578 262 % 8993
  27. 579 292 % 9023
  28. 580 269 % 9000
  29. 581 270 % 9001
  30. 582 113 % 8498
  31. 583 114 % 8499
  32. 584 115 % 8500
  33. 585 116 % 8501
  34. 586 117 % 8502
  35. 587 118 % 8503
  36. 588 119 % 8504
  37. 589 120 % 8505
  38. 590 121 % 8506
  39. 591 122 % 8507
  40. 592 123 % 8508
  41. 593 124 % 8509
  42. 594 125 % 8510
  43. 595 126 % 8511
  44. 596 352 % 9083
  45. 597 354 % 9085
  46. 598 105 % 8490
  47. 599 108 % 8493
  48. 600 324 % 9055
  49. 7704 106 % 8491
  50. 7705 107 % 8492
  51. 7706 189 % 8574
  52. 7707 275 % 9006
  53. 7708 290 % 9021
  54. 7709 320 % 9051
  55. 7710 322 % 9053
  56. 7711 355 % 9086
  57. ] def
  58. 0 [
  59. 97 575 % 8482
  60. 98 574 % 8483
  61. 105 598 % 8490
  62. 106 7704 % 8491
  63. 107 7705 % 8492
  64. 108 599 % 8493
  65. 113 582 % 8498
  66. 114 583 % 8499
  67. 115 584 % 8500
  68. 116 585 % 8501
  69. 117 586 % 8502
  70. 118 587 % 8503
  71. 119 588 % 8504
  72. 120 589 % 8505
  73. 121 590 % 8506
  74. 122 591 % 8507
  75. 123 592 % 8508
  76. 124 593 % 8509
  77. 125 594 % 8510
  78. 126 595 % 8511
  79. 189 7706 % 8574
  80. 262 578 % 8993
  81. 269 580 % 9000
  82. 270 581 % 9001
  83. 273 573 % 9004
  84. 275 7707 % 9006
  85. 287 576 % 9018
  86. 288 577 % 9019
  87. 290 7708 % 9021
  88. 292 579 % 9023
  89. 320 7709 % 9051
  90. 322 7710 % 9053
  91. 324 600 % 9055
  92. 352 596 % 9083
  93. 354 597 % 9085
  94. 355 7711 % 9086
  95. ] def
  96. currentdict end /SubstCID defineresource pop
  97. %EOF