You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

105 lines
2.0 KiB

1 month ago
  1. % Copyright (C) 2001-2023 Artifex Software, Inc.
  2. % All Rights Reserved.
  3. %
  4. % This software is provided AS-IS with no warranty, either express or
  5. % implied.
  6. %
  7. % This software is distributed under license and may not be copied,
  8. % modified or distributed except as expressly authorized under the terms
  9. % of the license contained in the file LICENSE in this distribution.
  10. %
  11. % Refer to licensing information at http://www.artifex.com or contact
  12. % Artifex Software, Inc., 39 Mesa Street, Suite 108A, San Francisco,
  13. % CA 94129, USA, for further information.
  14. %
  15. % $Id:
  16. % Horizontal to Vertical CID substitution resource for Ordering=Korea1
  17. /Korea1-WMode 3 dict begin
  18. /Ordering (Korea1) def
  19. /Switch /WMode def
  20. 1 [
  21. 8056 102 % 8482
  22. 8057 103 % 8483
  23. 8058 105 % 8485
  24. 8059 109 % 8489
  25. 8060 110 % 8490
  26. 8061 111 % 8491
  27. 8062 113 % 8493
  28. 8063 118 % 8498
  29. 8064 119 % 8499
  30. 8065 120 % 8500
  31. 8066 121 % 8501
  32. 8067 122 % 8502
  33. 8068 123 % 8503
  34. 8069 124 % 8504
  35. 8070 125 % 8505
  36. 8071 126 % 8506
  37. 8072 127 % 8507
  38. 8073 128 % 8508
  39. 8074 129 % 8509
  40. 8075 175 % 8555
  41. 8076 264 % 8993
  42. 8077 271 % 9000
  43. 8078 272 % 9001
  44. 8079 275 % 9004
  45. 8080 277 % 9006
  46. 8081 289 % 9018
  47. 8082 290 % 9019
  48. 8083 291 % 9020
  49. 8084 292 % 9021
  50. 8085 293 % 9022
  51. 8086 294 % 9023
  52. 8087 322 % 9051
  53. 8088 324 % 9053
  54. 8089 326 % 9055
  55. 8090 354 % 9083
  56. 8091 355 % 9084
  57. 8092 356 % 9085
  58. 8093 357 % 9086
  59. 8320 106 % 8486
  60. ] def
  61. 0 [
  62. 102 8056 % 8482
  63. 103 8057 % 8483
  64. 105 8058 % 8485
  65. 106 8320 % 8486
  66. 109 8059 % 8489
  67. 110 8060 % 8490
  68. 111 8061 % 8491
  69. 113 8062 % 8493
  70. 118 8063 % 8498
  71. 119 8064 % 8499
  72. 120 8065 % 8500
  73. 121 8066 % 8501
  74. 122 8067 % 8502
  75. 123 8068 % 8503
  76. 124 8069 % 8504
  77. 125 8070 % 8505
  78. 126 8071 % 8506
  79. 127 8072 % 8507
  80. 128 8073 % 8508
  81. 129 8074 % 8509
  82. 175 8075 % 8555
  83. 264 8076 % 8993
  84. 271 8077 % 9000
  85. 272 8078 % 9001
  86. 275 8079 % 9004
  87. 277 8080 % 9006
  88. 289 8081 % 9018
  89. 290 8082 % 9019
  90. 291 8083 % 9020
  91. 292 8084 % 9021
  92. 293 8085 % 9022
  93. 294 8086 % 9023
  94. 322 8087 % 9051
  95. 324 8088 % 9053
  96. 326 8089 % 9055
  97. 354 8090 % 9083
  98. 355 8091 % 9084
  99. 356 8092 % 9085
  100. 357 8093 % 9086
  101. ] def
  102. currentdict end /SubstCID defineresource pop
  103. %EOF