You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

133 lines
2.4 KiB

1 month ago
  1. % Copyright (C) 2001-2023 Artifex Software, Inc.
  2. % All Rights Reserved.
  3. %
  4. % This software is provided AS-IS with no warranty, either express or
  5. % implied.
  6. %
  7. % This software is distributed under license and may not be copied,
  8. % modified or distributed except as expressly authorized under the terms
  9. % of the license contained in the file LICENSE in this distribution.
  10. %
  11. % Refer to licensing information at http://www.artifex.com or contact
  12. % Artifex Software, Inc., 39 Mesa Street, Suite 108A, San Francisco,
  13. % CA 94129, USA, for further information.
  14. %
  15. % $Id:
  16. % Horizontal to Vertical CID substitution resource for Ordering=Japan1
  17. /Japan1-WMode 3 dict begin
  18. /Ordering (Japan1) def
  19. /Switch /WMode def
  20. 1 [
  21. 7887 634 % 8482
  22. 7888 635 % 8483
  23. 7889 649 % 8497
  24. 7890 650 % 8498
  25. 7891 660 % 8508
  26. 7892 661 % 8509
  27. 7893 662 % 8510
  28. 7894 665 % 8513
  29. 7895 666 % 8514
  30. 7896 667 % 8515
  31. 7897 668 % 8516
  32. 7898 669 % 8517
  33. 7899 674 % 8522
  34. 7900 675 % 8523
  35. 7901 676 % 8524
  36. 7902 677 % 8525
  37. 7903 678 % 8526
  38. 7904 679 % 8527
  39. 7905 680 % 8528
  40. 7906 681 % 8529
  41. 7907 682 % 8530
  42. 7908 683 % 8531
  43. 7909 684 % 8532
  44. 7910 685 % 8533
  45. 7911 686 % 8534
  46. 7912 687 % 8535
  47. 7913 688 % 8536
  48. 7914 689 % 8537
  49. 7915 690 % 8538
  50. 7916 691 % 8539
  51. 7917 697 % 8545
  52. 7918 842 % 9249
  53. 7919 844 % 9251
  54. 7920 846 % 9253
  55. 7921 848 % 9255
  56. 7922 850 % 9257
  57. 7923 876 % 9283
  58. 7924 908 % 9315
  59. 7925 910 % 9317
  60. 7926 912 % 9319
  61. 7927 919 % 9326
  62. 7928 925 % 9505
  63. 7929 927 % 9507
  64. 7930 929 % 9509
  65. 7931 931 % 9511
  66. 7932 933 % 9513
  67. 7933 959 % 9539
  68. 7934 991 % 9571
  69. 7935 993 % 9573
  70. 7936 995 % 9575
  71. 7937 1002 % 9582
  72. 7938 1009 % 9589
  73. 7939 1010 % 9590
  74. ] def
  75. 0 [
  76. 634 7887 % 8482
  77. 635 7888 % 8483
  78. 649 7889 % 8497
  79. 650 7890 % 8498
  80. 660 7891 % 8508
  81. 661 7892 % 8509
  82. 662 7893 % 8510
  83. 665 7894 % 8513
  84. 666 7895 % 8514
  85. 667 7896 % 8515
  86. 668 7897 % 8516
  87. 669 7898 % 8517
  88. 674 7899 % 8522
  89. 675 7900 % 8523
  90. 676 7901 % 8524
  91. 677 7902 % 8525
  92. 678 7903 % 8526
  93. 679 7904 % 8527
  94. 680 7905 % 8528
  95. 681 7906 % 8529
  96. 682 7907 % 8530
  97. 683 7908 % 8531
  98. 684 7909 % 8532
  99. 685 7910 % 8533
  100. 686 7911 % 8534
  101. 687 7912 % 8535
  102. 688 7913 % 8536
  103. 689 7914 % 8537
  104. 690 7915 % 8538
  105. 691 7916 % 8539
  106. 697 7917 % 8545
  107. 842 7918 % 9249
  108. 844 7919 % 9251
  109. 846 7920 % 9253
  110. 848 7921 % 9255
  111. 850 7922 % 9257
  112. 876 7923 % 9283
  113. 908 7924 % 9315
  114. 910 7925 % 9317
  115. 912 7926 % 9319
  116. 919 7927 % 9326
  117. 925 7928 % 9505
  118. 927 7929 % 9507
  119. 929 7930 % 9509
  120. 931 7931 % 9511
  121. 933 7932 % 9513
  122. 959 7933 % 9539
  123. 991 7934 % 9571
  124. 993 7935 % 9573
  125. 995 7936 % 9575
  126. 1002 7937 % 9582
  127. 1009 7938 % 9589
  128. 1010 7939 % 9590
  129. ] def
  130. currentdict end /SubstCID defineresource pop
  131. %EOF