| 
					
					
						
							
						
					
					
				 | 
				@ -561,6 +561,7 @@ export default { | 
			
		
		
	
		
			
				 | 
				 | 
				            } | 
				 | 
				 | 
				            } | 
			
		
		
	
		
			
				 | 
				 | 
				            ///3a0c990e-5756-2dc0-19d5-69a617fe4048 | 
				 | 
				 | 
				            ///3a0c990e-5756-2dc0-19d5-69a617fe4048 | 
			
		
		
	
		
			
				 | 
				 | 
				            let ReportCode = '0005'; | 
				 | 
				 | 
				            let ReportCode = '0005'; | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				            if(this.dataTransOpts.tableS.patient_register.isPatientOccupationalDisease == 'Y') ReportCode = '0006' | 
			
		
		
	
		
			
				 | 
				 | 
				            let token = window.sessionStorage.getItem('token'); | 
				 | 
				 | 
				            let token = window.sessionStorage.getItem('token'); | 
			
		
		
	
		
			
				 | 
				 | 
				            let user = window.sessionStorage.getItem('user'); | 
				 | 
				 | 
				            let user = window.sessionStorage.getItem('user'); | 
			
		
		
	
		
			
				 | 
				 | 
				            let toOutShell = { | 
				 | 
				 | 
				            let toOutShell = { | 
			
		
		
	
	
		
			
				| 
					
					
					
						
							
						
					
				 | 
				@ -574,8 +575,9 @@ export default { | 
			
		
		
	
		
			
				 | 
				 | 
				                    { Name: "firstPage", Value: "pic/peisReportFirstPage.jpg" }, | 
				 | 
				 | 
				                    { Name: "firstPage", Value: "pic/peisReportFirstPage.jpg" }, | 
			
		
		
	
		
			
				 | 
				 | 
				                    { Name: "pageHeader", Value: "pic/peisReportPageHeader.jpg" }, | 
				 | 
				 | 
				                    { Name: "pageHeader", Value: "pic/peisReportPageHeader.jpg" }, | 
			
		
		
	
		
			
				 | 
				 | 
				                    { Name: "pageFooter", Value: "pic/peisReportPageFooter.jpg" }, | 
				 | 
				 | 
				                    { Name: "pageFooter", Value: "pic/peisReportPageFooter.jpg" }, | 
			
		
		
	
		
			
				 | 
				 | 
				                    { Name: "orgSign", Value: "pic/orgSign.png" }, | 
				 | 
				 | 
				 | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				                    { Name: "orgSign", Value: this.dataTransOpts.tableS.patient_register.isPatientOccupationalDisease == 'Y' ? "pic/orgSignOcc.png" : "pic/orgSign.png" }, | 
			
		
		
	
		
			
				 | 
				 | 
				                    { Name: 'picExtOne', Value: 'pic/hisLog.jpg' }, | 
				 | 
				 | 
				                    { Name: 'picExtOne', Value: 'pic/hisLog.jpg' }, | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				                    { Name: 'resultSign', Value: 'pic/resultSign.png' }, | 
			
		
		
	
		
			
				 | 
				 | 
				                ], | 
				 | 
				 | 
				                ], | 
			
		
		
	
		
			
				 | 
				 | 
				            }; | 
				 | 
				 | 
				            }; | 
			
		
		
	
		
			
				 | 
				 | 
				
 | 
				 | 
				 | 
				
 | 
			
		
		
	
	
		
			
				| 
					
						
							
						
					
					
					
				 | 
				
  |