| 
					
					
						
							
						
					
					
				 | 
				@ -246,13 +246,14 @@ namespace Shentun.Peis.SumSummaryReports | 
			
		
		
	
		
			
				 | 
				 | 
				                var glist = g.ToList(); | 
				 | 
				 | 
				                var glist = g.ToList(); | 
			
		
		
	
		
			
				 | 
				 | 
				                var resultlist = new SumSummaryReportDetailResultDto | 
				 | 
				 | 
				                var resultlist = new SumSummaryReportDetailResultDto | 
			
		
		
	
		
			
				 | 
				 | 
				                { | 
				 | 
				 | 
				                { | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				                    ItemTypeDisplayOrder = glist.FirstOrDefault().ItemTypeDisplayOrder, | 
			
		
		
	
		
			
				 | 
				 | 
				                    ItemTypeName = glist.FirstOrDefault().ItemTypeName, | 
				 | 
				 | 
				                    ItemTypeName = glist.FirstOrDefault().ItemTypeName, | 
			
		
		
	
		
			
				 | 
				 | 
				                    Asbitems = glist | 
				 | 
				 | 
				                    Asbitems = glist | 
			
		
		
	
		
			
				 | 
				 | 
				                }; | 
				 | 
				 | 
				                }; | 
			
		
		
	
		
			
				 | 
				 | 
				
 | 
				 | 
				 | 
				
 | 
			
		
		
	
		
			
				 | 
				 | 
				                msg.Add(resultlist); | 
				 | 
				 | 
				                msg.Add(resultlist); | 
			
		
		
	
		
			
				 | 
				 | 
				            } | 
				 | 
				 | 
				            } | 
			
		
		
	
		
			
				 | 
				 | 
				
 | 
				 | 
				 | 
				 | 
			
		
		
	
		
			
				 | 
				 | 
				 | 
				 | 
				 | 
				            msg = msg.OrderBy(o => o.ItemTypeDisplayOrder).ToList(); | 
			
		
		
	
		
			
				 | 
				 | 
				            return msg; | 
				 | 
				 | 
				            return msg; | 
			
		
		
	
		
			
				 | 
				 | 
				        } | 
				 | 
				 | 
				        } | 
			
		
		
	
		
			
				 | 
				 | 
				
 | 
				 | 
				 | 
				
 | 
			
		
		
	
	
		
			
				| 
					
						
							
						
					
					
					
				 | 
				
  |